| Week | Physics | Chemistry | Biology | Geology | Math | Mechanics |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 8 | 9 | 6 | 5 |
| 2 | 9 | 8 | 8 | 9 | 6 | 5 |
| 3 | 10 | 8 | 9 | 10 | 6 | 5 |
| 4 | 10 | 9 | 10 | 10 | 7 | 5 |
| 5 | 11 | 9 | 10 | 11 | 7 | 5 |
| 6 | 11 | 9 | 11 | 12 | 7 | 6 |
| 7 | 12 | 10 | 11 | 12 | 8 | 6 |
| 8 | 12 | 10 | 12 | 13 | 8 | 6 |
| 9 | 13 | 10 | 12 | 13 | 8 | 6 |
| 10 | 14 | 10 | 13 | 14 | 9 | 6 |
| 11 | 15 | 10 | 14 | 14 | 9 | 7 |
| 12 | 16 | 11 | - | 15 | 9 | 7 |
| 13 | 16 | 11 | - | - | 10 | 7 |
| 14 | 16 | 11 | - | - | 10 | 7 |
45Total Learning Outcomes
LO 8
Week 1
LO 9
Week 2
LO 10
Week 3-4
LO 11
Week 5-6
LO 12
Week 7-8
LO 13
Week 9
LO 14
Week 10
LO 15
Week 11
LO 16
Week 12-14