| Week | Physics | Chemistry | Biology | Geology | Math | Mechanics |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| 4 | 2 | 2 | 3 | 2 | 1 | 1 |
| 5 | 2 | 3 | 3 | 3 | 2 | 2 |
| 6 | 3 | 3 | 3 | 4 | 2 | 2 |
| 7 | 3 | 4 | 4 | 4 | 3 | 2 |
| 8 | 4 | 4 | 4 | 5 | 3 | 3 |
| 9 | 5 | 5 | 5 | 5 | 3 | 3 |
| 10 | 5 | 5 | 5 | 6 | 3 | 3 |
| 11 | 6 | 6 | 6 | 7 | 4 | 4 |
| 12 | 6 | 6 | 6 | 7 | 5 | 4 |
| 13 | 7 | 7 | 7 | 8 | 5 | - |
| 14 | 7 | 7 | 7 | 8 | 5 | - |
47Total Learning Outcomes
LO 1
Week 1-2
LO 2
Week 3-5
LO 3
Week 6-7
LO 4
Week 8
LO 5
Week 9-10
LO 6
Week 11-12
LO 7
Week 13-14